Chennai, Tamil Nadu
GST No. 33AAAFS9485K1ZP
Payment ProtectedCall 08047697987 65% Response Rate
Send Enquiry
| Capacity | 1 Tiffin Box |
| Insulation | Foil Insulated |
| Bag Style | Handheld |
| Closure Type | Zipper |
| Jute Type | Natural Jute |
| Handle Type | Short Handle |
| Bottle Holder | No |
| Number Of Compartments | 1 |
| Pattern | Printed |
View Complete details
| Insulation Type | Non Insulated |
| Outer Material | silicon |
| Capacity | 2 Lunch Boxes |
| Carrying Style | Hand Carry |
| Closure Type | Zipper |
| Shape | Boxy |
| With Bottle Holder | No |
| Print And Design | Floral |
View Complete details
Product Brochure
| Size | 14 " * 13 * inch |
| Pattern | Printed |
| GSM | 100 GSM |
| Capacity | 2 kg |
| Color | Natural |
| Usage | Shopping |
| Country of Origin | Made in India |
| 32cmx23cm | 32cm 23cm |
View Complete details
Minimum Order Quantity: 12 Piece
| Material | Canvas |
| Color | Multicolor |
| Brand | Vajawat |
| Pattern | Printed |
| Ideal For | Unisex |
| Strap Type | Shoulder |
| Size | 8.5x7x2.5 inch |
| Occasion | Travel |
| Number of Compartments | 2 |
| Closure Type | Zipper |
| Bag Type | Shoulder Bag |
*Transperent sling bag (2-215)*Size - 8.5"×7"×2.5" *Premium quality*
*Wholesale Price* - 100/-
*Buy 12* – 75/-
*Buy 25* – 70/-
*Buy 50* – 65/-
*Buy 100* – 60/-
GST Extra
View Complete details
Minimum Order Quantity: 50 Piece
| Size | 12.5"x9.5"x3.5" |
| Pattern | Plain |
| Color | Brown |
| Country of Origin | Made in India |
| 12.5"x9.5"x3.5" | 12.5 Inch |
| Capacity | 3 Kg |
| Weight capacity | 5Kg |
*Eco friendly jute paper Bag *
*(Size - 12.5"×9.5"×3.5" Box )*
*Buy 50*- 20/-
*Buy 100* - 18/-
*Buy 200* - 15/-
*GST EXTRA*
*For video click the below link *
View Complete details
Minimum Order Quantity: 100 Piece
| Bag Type | Carry Bag |
| Capacity | 2 KG |
| Usage | Retail Store |
| Closure Type | Open Top |
| Pattern | Printed |
| Handle Material | Nylon |
| Size/Dimension | 15" x 16" |
| Shape | Long shopping Bag |
| Country of Origin | Made in India |
*Shopping Bag Nylon*🛍️
*Random design mix. Design*
*Buy 25* - 20/-
*Buy 50* - 18/-
*Buy 100* - 15/-
*Buy 200* - 14/-
*Buy 500* - 12/-
*GST Extra*
View Complete details
Minimum Order Quantity: 12 Piece
| Material | Rexine |
| Capacity | 1 KG |
| Water Resistance | Non Waterproof |
| Style | Folding |
| Bag Type | Backpack |
| Number Of Compartments | 2 |
| Age Group | 3–5 Years |
| Brand | imported |
| Is It Handmade | Non Handmade |
DIWALI DHAMAKA SALE LIMITED STOCK 🎇🎆🪔🪔🎉🎇🎆
Foldable TRAVEL Back Pack 🎒 . Available in Mix Colours*
(Premium quality)
Regular Price - 150/-
Buy 6 - 120/- ( Old Price -140/-)
Buy 12 - 100/- (old price 130/-
Buy 25 - 90/- (old price 120/-)
Buy 60 - 85/- (old price 110/-)
Buy 90 - 83/- (old price 105/-)
Buy 120 (1 carton) - 80/- (old price 100/-)
GST EXTRA
View Complete details
Minimum Order Quantity: 100 Piece
| Bag Type | Carry Bag |
| Capacity | 3 KG |
| Usage | Retail Store |
| Closure Type | Open Top |
| Pattern | Solid Color |
| Handle Material | Nylon |
| Size/Dimension | 17.5"x16" |
| Shape | Rectangle |
| Country of Origin | Made in India |
| 17.5"x16" | 17.5 Inch |
*Plain ColourFull Nylon Shopping Bag *
*(Size - 17.5"×16")*
*Buy 50* - 16/-
*Buy 100* - 15/-
*Buy 200* - 14/-
*GST EXTRA*
*For video click the below link *
View Complete details
Minimum Order Quantity: 12 Piece
| Material | Nylon |
| Strap Type | Adjustable |
| Shape | Square |
| Capacity | 2kg |
| Type Of Hand Bags | Shoulder Bag |
| Closure Type | Zipper |
| Usage/Application | Personal |
| Color | Red |
*Travel waist bag*
*Good Quality* *4Zip with clip Belt**
*Wholesale Price *
*Buy 6* - 60/-
*Buy 12* - 56/-
*Buy 50* - 53/-
*Buy 100* - 50/-
*Limited stock 🫨*
*GST Extra*
*Sha kantilal jayantilal*
Additional Information:
View Complete details
| Bag Type | Backpack |
| Capacity | 55 L |
| Outer Material | Genuine Leather |
| Features | Water Resistant |
| Gender | Women |
| Number of Wheels | 8 |
| Closure Type | Zipper |
| Warranty | 1 Year |
View Complete details
Minimum Order Quantity: 50 Piece
| Capacity | Below 10 L |
| Material | Nylon |
| Water Resistance | Water Resistant |
| Color | Multicolor |
| Brand | Vajawat |
| Number Of Compartments | 1 |
| Age Group | 3–5 Years |
| Pattern | Printed |
| Gender | Unisex |
| Bag Type | Backpack |
| Usage/Application | School Bag |
3D model Kids School Bag Cum Travel Premium Quality
Regular Price - 200/-
Buy 12 - 170/-
Buy 24 - 160/-
Buy 50 - 150/-
Buy 100 - 140/-
Buy 125 - 130/-
GST Extra
View Complete details
| Bag Type | Rucksack |
| Capacity | 65 L |
| Outer Material | Genuine Leather |
| Features | Water Resistant |
| Gender | Unisex |
| Brand | American Tourister |
| Number of Wheels | 4 |
| Closure Type | Zipper |
| Warranty | 1 Year |
View Complete details
| Material | Canvas |
| Capacity | Below 10 L |
| Water Resistance | Waterproof |
| Number Of Compartments | 4 |
| Age Group | 5–8 Years |
| Pattern / Design | Cartoon |
| Closure Type | Zipper |
| Laptop Compartment | No |
| Bottle Holder | Single Holder |
| Ideal For | Class 1 to 5 |
| Bag Type | Backpack |
View Complete details
| Material | Leather |
| Size | 16 x 12 Inch |
| Pattern | Quilted |
| Handle Type | Rope Handle |
| Features | Zipper Closure |
| Color | Pink |
| Printing Method | Handblock Print |
View Complete details
| Material | Cotton |
| Bag Type | Travel Sling |
| Color | White |
| Pattern | Quilted, Solid, Printed |
| Customization | Logo Printing, Custom Design |
| Ideal For | Unisex |
| Occasion | Casual, Party, Formal |
| Number of Compartments | 5+ |
| Closure Type | Flap with Lock |
| Strap Type | Adjustable |
View Complete details
| Material | Leather |
| Capacity | 10–20 L |
| Water Resistance | Water Resistant |
| Number Of Compartments | 4 |
| Age Group | 5–8 Years |
| Pattern / Design | Cartoon |
| Closure Type | Zipper |
| Laptop Compartment | No |
| Bottle Holder | Single Holder |
| Ideal For | Unisex |
View Complete details
| Bag Type | 3D Hardshell Bag |
| Material | PU Leather |
| Water Resistance | Yes |
| Customization | DTF Printing |
| Character / Theme | Spider-Man |
| Number of Compartments | 4 |
| Ideal For | Unisex |
| Bottle Holder | 1 |
| Target Grade/Class | Primary School (Grade 1-5) |
View Complete details
| Material | Leather |
| Capacity | 20–30 L |
| Water Resistance | Water Resistant |
| Number Of Compartments | 5 And Above |
| Age Group | 8–12 Years |
| Pattern / Design | Cartoon |
| Closure Type | Zipper |
| Laptop Compartment | No |
| Bottle Holder | Single Holder |
| Ideal For | Unisex |
| Bag Type | Backpack |
View Complete details
| Bag Type | 3D Hardshell Bag |
| Material | PU Leather |
| Water Resistance | Yes |
| Customization | Screen Printing |
| Character / Theme | Cartoon Character |
| Number of Compartments | 2 |
| Capacity | 20 L |
| Ideal For | Unisex |
| Bottle Holder | 1 |
| Target Grade/Class | Middle School (Grade 6-8) |
View Complete details
| Material | Leather |
| Capacity | 20–30 L |
| Water Resistance | Water Resistant |
| Number Of Compartments | 4 |
| Age Group | 5–8 Years |
| Pattern / Design | Printed, Cartoon |
| Closure Type | Zipper |
| Laptop Compartment | No |
| Bottle Holder | Single Holder |
| Ideal For | Unisex |
| Bag Type | Backpack |
View Complete details
Minimum Order Quantity: 100 Piece
| Material | Canvas |
| Capacity | Below 10 L |
| Water Resistance | Non Waterproof |
| Number Of Compartments | 2 |
| Age Group | 3–5 Years |
| Pattern / Design | Solid |
| Closure Type | Zipper |
| Laptop Compartment | No |
| Bottle Holder | Double Holder |
| Ideal For | Unisex, Kids |
| Bag Type | Backpack |
*School Bag Big Size Mix colour *
*Buy 3* - 180/-
*Buy 6* - 175/-
*Buy 12* - 170/-
*Buy 24* - 165/-
*GST EXTRA*
*For video click the below link *
https://youtube.com/shorts/ULCQSciNFlA?si=Wnly4zoafXR6mY-4
View Complete details
| Bag Type | Travel Backpack |
| Capacity | 20 L |
| Compatible Laptop Size | 13 inch |
| Material | Polyester |
| Number of Compartments | 2 |
| Ideal For | Unisex |
| Color | Blue |
| Water Resistant | Yes |
View Complete details
| Bag Type | Laptop Bag |
| Capacity | 35 L |
| Outer Material | Genuine Leather |
| Features | Laptop Compartment |
| Gender | Unisex |
| Brand | American Tourister |
| Number of Wheels | 8 |
| Closure Type | Zipper |
View Complete details
| Material | Canvas |
| Water Resistance | Waterproof |
| Usage | Travel |
| Number Of Pockets | 2 Pockets |
| Closure Type | Zipper |
View Complete details
View Complete details
| Material | Polyester |
| Bag Size | Medium |
| Usage | Casual |
View Complete details
View Complete details
| Material | Nylon |
| Capacity | 1 kg |
| Bag Capacity | 5 kg |
| Bag Style | Handheld |
| Closure Type | Open |
| Print Type | Digital Print |
View Complete details
| Material | Polyester |
| Fold Type | Roll Up |
| Bag Capacity | 5 kg |
| Bag Style | Handheld |
| Closure Type | Open |
| Print Type | Plain |
View Complete details
| Material | Polyester |
| Capacity | Up to 1 L |
| Water Resistance | Waterproof |
| Usage | Cycling, Casual, Trekking, Promotional, Travel |
| Number Of Pockets | 2 Pockets |
| Strap Type | Adjustable |
| Closure Type | Zipper |
View Complete details
| Ideal For | Women |
| Material | Cotton |
| No. of Compartments | 4 |
| Closure Type | Zipper |
| Occasion | Travel |
| Pattern | Solid |
View Complete details
| Material | Polyester |
| Capacity | Below 10 L |
| Water Resistance | Non Waterproof |
| Bag Type | Backpack |
| Number Of Compartments | 1 |
| Age Group | 3–5 Years |
| Pattern / Design | Cartoon |
| Closure Type | Drawstring |
| Laptop Compartment | No |
| Bottle Holder | No Holder |
| Ideal For | Kids |
View Complete details
Product Brochure
View Complete details
Product Brochure
| Product Type | bag |
| Material | Polypropylene |
| Brand | Polco |
| Width | 6 inch (150 mm) |
| Length | 1.2 m (4 ft) |
| Number of Steps | 2 |
| Application | Spa/Jacuzzi |
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
| Bag Type | Backpack |
| Type | Backpack |
| Water Resistance | Yes |
| Waterproof | Yes |
| Number of Compartments | 2 |
| Brand | American Tourister |
| Capacity | 70 L |
| Material | Canvas |
View Complete details
| Bag Type | Shopping Bag |
| Handle Type | D Cut Handle |
| Printing | Multi Color Print |
| Capacity | 5–10 L |
| Usage | Retail Shopping |
| Material | Cotton |
| Bag Shape | Flat |
| Color | Natural |
View Complete details
Product Brochure
View Complete details
Minimum Order Quantity: 100 Piece
| Material | PU |
| Carrying Type | Shoulder |
| Closure Type | Zipper |
| Capacity | 1 kg |
| Shape | Rectangular |
| Type Of Hand Bags | Weist Pouch Bag |
| Usage/Application | Gift |
| Usage | Travel, Office |
| Number Of Compartments | 1 |
| Strap Type | Adjustable |
New year deal Waist pouch Ideal while traveling mix Colors
Regular price - 150/- Buy 6 - 120/-Buy 12 - 99(old price 110/-) Buy 24 - 89 (old price 105/-) Buy 48 - 79/- (old price 100/-) Buy 100 - 74/- (old price 90/-)
LIMITED PERIOD OFFER
GST Extra
View Complete details